REAL TIME NEWS
Loading...
Title XAGUSD H1 | Bullish bounce setup Type Bullish bouncePreference The price could fall towards the pivot at 75.39, a pullback support. A bounce from this level could lead the price toward the 1st resistance level at 8569, a pullback resistance. Alternative Scena...
Title XAGUSD H1 | Bullish bounce setup Type Bullish bouncePreference The price could fall towards the pivot at 75.39, a pullback support. A bounce fro
Title USDJPY H4 | Bullish bounce off pullback support Type |Bullish bounce Preference The price is falling towards the pivot at 153.83, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from this level could lead the price toward the 1st r...
Title USDJPY H4 | Bullish bounce off pullback support Type |Bullish bounce Preference The price is falling towards the pivot at 153.83, a pullback sup
Title GBPCAD H4 | Potential bearish continuation Type Bearish reversal Preference The price is rising towards the pivot at 1.8493, which is an overlap resistance that aligns with the 50% Fibonacci retracement. A reversal from this level could lead the price toward...
Title GBPCAD H4 | Potential bearish continuation Type Bearish reversal Preference The price is rising towards the pivot at 1.8493, which is an overla
Title EURUSD H4 | Could we see a bounce from here?Type Bullish bounce Preference The price is falling towards the pivot at 1.1760, an overlap support that aligns with the 61.8% Fibonacci retracement. A bounce at this level could lead the price toward the 1st resist...
Title EURUSD H4 | Could we see a bounce from here?Type Bullish bounce Preference The price is falling towards the pivot at 1.1760, an overlap support
Title USDCHF H1 | Bullish bounce off pullback support Type Bullish bounce Preference The price could fall towards the pivot at 199.47, which is a pullback support. A bounce from this level could lead the price toward the 1st resistance at 201.47, a pullback resista...
Title USDCHF H1 | Bullish bounce off pullback support Type Bullish bounce Preference The price could fall towards the pivot at 199.47, which is a pull
Title EURJPY H4 | Bullish breakout Type Bullish bounce Preference The price is reacting off the pivot at 182.26, an overlap support. A bounce from this level could lead the price toward the 1st resistance at 184.03, a pullback resistance that aligns with the 61.8% ...
Title EURJPY H4 | Bullish breakout Type Bullish bounce Preference The price is reacting off the pivot at 182.26, an overlap support. A bounce from thi
Title XAGUSD H1 | Heading towards 61.8% Fib resistance Type Bearish reversalPreference The price could rise towards the pivot at 80.54, a pullback resistance that aligns with the 61.8% Fibonacci Fibonacci retracement. A reversal from this level could lead the price...
Title XAGUSD H1 | Heading towards 61.8% Fib resistance Type Bearish reversalPreference The price could rise towards the pivot at 80.54, a pullback res
Title USOUSD H4 | Bullish bounce off overlap support Type Bullish bouncePreference The price is falling towards the pivot at 61.61, an overlap support that is slightly below the 61.8% Fibonacci projection. A bounce from this level could lead the price toward the 1s...
Title USOUSD H4 | Bullish bounce off overlap support Type Bullish bouncePreference The price is falling towards the pivot at 61.61, an overlap support
SP500 LDN TRADING UPDATE 18/2/26WEEKLY & DAILY LEVELS***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 6925/35WEEKLY RANGE RES 6980 SUP 6720FEB EOM Straddle indicates a range of 214.6 points, suggesting a monthl...
SP500 LDN TRADING UPDATE 18/2/26WEEKLY & DAILY LEVELS***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEA
Gauging the Impact of Larger Tax Refunds on Equity FlowsSeasonal Trends in US Equity Fund InflowsHistorically, US equity fund inflows experience a notable uptick during tax refund season, which spans from mid-February to mid-April. This period typically accounts fo...
Gauging the Impact of Larger Tax Refunds on Equity FlowsSeasonal Trends in US Equity Fund InflowsHistorically, US equity fund inflows experience a not