Loading...

Technical Analysis

XAUUSD H4 I Bearish Reversal?
XAUUSD H4 I Bearish Reversal?

TitleXAUUSD H4 I Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 2632.07, a pullback resistance close to the 38.2% Fibonacci retracement. A reversal from...

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci Retracement
Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci Retracement

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 70.51Pivot: 69.07Support: 68.45Preferred Case:Looking at the H4...

Corn Futures (ZC1!) H4 | Falling to Pullback Support
Corn Futures (ZC1!) H4 | Falling to Pullback Support

Corn Futures (ZC1!) H4 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 446'4Pivot: 434'6Support: 428'0Preferred Case:Looking at the H4 chart, the price is falling...

Copper Futures (HG1!) H4 | Potential Bearish Breakout
Copper Futures (HG1!) H4 | Potential Bearish Breakout

Copper Futures (HG1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 4.174Pivot: 4.122Support: 4.013Preferred Case:Looking at the H4 chart, the price is falling towards a...

GBPUSD M30 | Potential Bearish Reversal
GBPUSD M30 | Potential Bearish Reversal

TitleGBPUSD M30 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is rising toward the pivot level of 1.2704, a pullback resistance. A reversal from this level could cause the...

Palladium Futures (PA1!) H4 | Falling to Swing-low Support
Palladium Futures (PA1!) H4 | Falling to Swing-low Support

Palladium Futures (PA1!) H4 | Falling to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 956.00Pivot: 919.50Support: 900.50Preferred Case:Looking at the H4 chart, the price is falling...

USDJPY M30 I Bearish Continuation
USDJPY M30 I Bearish Continuation

TitleUSDJPY M30 I Bearish ContinuationTypeBearish  ReversalPreference:Wait for price to pullback to the pivot level of 153.58, A reversal from this level could cause the price to fall to 1st support...

DXY, US T-Notes & SP500 Technical Setups Into Year End
DXY, US T-Notes & SP500 Technical Setups Into Year End

DXY, US T-Notes & SP500 Technical Setups Into Year EndIn this update, we review the recent price action in the Dollar Index, US 10yr Treasury Notes and the SP500 and identify the next...

Gold Is at A Crossroads: What’s Next?
Gold Is at A Crossroads: What’s Next?

Gold is heading down, leaving the previously reached maximum price points behind. Currently, the price of gold remains in the middle point of the range located in between the resistance area formed...